Lab. OB/OG list of Meisei University
The applied superconductivity laboratory as the reality in Saga University has started in fiscal year 1988.The applied superconductivity laboratory in Kyoto University has started in fiscal year 1985.
The applied superconductivity laboratory in Mrisei University has started in fiscal year 2005 when Prof. Hoshino assigned. It was the change of the organizations in April, 2010 Program in Electrical Engineering from Department of Electrical Engineering.
Meisei University, Applied Superconductivity and Cryogenics Laboratory (Hoshino Laboratory)
FY2022
| Program in Electrical Engineering | |||
|---|---|---|---|
| AMAYA Kodai | |||
| KADONO Kota | |||
| NOJO Daisuke | |||
| KANAI Takuya | |||
| SUZUKI Chihiro | |||
| SEKIE Tomoya | |||
| HIRAI Keita | |||
FY2021
| Program in Electrical Engineering | |||
|---|---|---|---|
| ITO Yusuke | |||
| KATO Ryo | |||
| KUDO Ryuichi | |||
| KOJIMA Yutaka | |||
| YAGO Tatsumi | |||
FY2020
| Program in Electrical Engineering | |||
|---|---|---|---|
| OKUYAMA, Yusuke | |||
| KOBAYASHI, Yoichiro | |||
| SUGIURA, Shun | |||
| TAKIGASAKI, Genta | |||
| TANAKA, Eikichi | |||
| FUJISAKI, Masaki | |||
FY2019
| Program in Electrical Engineering | |||
|---|---|---|---|
| >OYAMA, Mizuki | KANETANI, Yuki | KINOSHITA, Kaito | |
FY2018
| Program in Electrical Engineering | ||||
|---|---|---|---|---|
| OOMORI, Tomoyasu | TAKEDA, Ryou | DOBASHI, Hirofumi | NOMURA, Yuichi | MIYANO, Masaki |
FY2017
| Program in Electrical Engineering | |||
|---|---|---|---|
| EBATO, Youhei | OHKURA, Ryuki | NAGASHIMA, Yoshihiro | |
FY2016
| Program in Electrical Engineering | ||||
|---|---|---|---|---|
| KUROSAWA, Yuuta | CHIBA, Yoshiki | NAKADATE, Yuuya | FUNATA, Kouhei | WATANEBE, Hayate |
| Graduate School of Science and Engineering, Department of Electrical Engineering | ||||
| NISHIHARA, Taichi | ||||
FY2015
| Program in Electrical Engineering | |||
|---|---|---|---|
| Yuhta Katano | SAITOU Shuuhei | Ryosuke Suzuki | |
| Graduate School of Science and Engineering, Department of Electrical Engineering | |||
| Hayaki Miyashita | |||
FY2014
| Program in Electrical Engineering | |||
|---|---|---|---|
| Yusuke Ishii | Tokuhide Ohshiro | Ken'ichi Onozawa | Koutaro Tatsuguchi |
| Karin Toyofuku | Kan Mikuni | ||
FY2013
| Program in Electrical Engineering | |||
|---|---|---|---|
| Yoshiki Sasanuma | Toru Nakazawa | Takuya Harano | |
| Department of Electrical Engineering | |||
| Yohei Koumi | |||
FY2012
| Program in Electrical Engineering | |||
|---|---|---|---|
| Fukushi Amano | Hiroki Hashimoto | Shota Takada | |
FY2011
| Yuhei Kasai | Takanori Kato | Yoshitaka Takeyama | Yui Higuchi |
| Takayuki Homma | Masaki Murata | Tomoya Hasegawa |
FY2010
| Department of Electrical Engineering | |||
|---|---|---|---|
| Yo Sugiyama | |||
FY2009
| Department of Electrical Engineering | |||
|---|---|---|---|
| Yuusuke Ono | Takumi Shioiri | Soutaro Tamura | Ryusuke Totsuka |
| Atsushi Yoshimura | |||
FY2008
| Department of Electrical Engineering | |||
|---|---|---|---|
| Masashi Itakura | Shogo Kan'no | Tsukasa Suzuki | Yuichi Yamashita |
| Yoshihito Uchida | Yosuke Takahashi | ||
| Department of Electrical Engineering (graduate) | |||
| Hiroki Saito | Taro Tokoi | ||
FY2007
| Department of Electrical Engineering | |||
|---|---|---|---|
| Hiroshi Mihoya | Tomohiko Asakawa | Tomokazu Sado | Yuta Iwao |
| Kensuke Kudo | Toshiki Saito | Keisuke Kawasaki | Takuya Yoshikawa |
| Yu Itonaga | |||
FY2006
| Department of Electrical Engineering | |||
|---|---|---|---|
| Akira Hirota | Hiroto Kitajima | Hiroki Saito | Shin Takeuchi |
| Taro Tokoi | Hiroki Nakazawa | Takayoshi Hino | Masakazu Koori |
| Masaya Watanabe | Hiroyuki Kusanagi | Yoshinori Tsuboi | Syunsuke Hirano |
| Kazuyuki Makino | |||
FY2005
| Department of Electrical Engineering | |||
|---|---|---|---|
| Tsukumo Koido | Yuichi Omino | Jun'ichi Hashimoto | Kei Sakamoto |
| Shogo Yamanaka | |||
Saga University, Electrical Machinery (Muta Laboratory)
Version 230315