Chassis Dynamometer
catalogue| Facility name | Number | Model | Note |
|---|---|---|---|
| FCDY | 1set | FCM-315S | Absorp. 37 kW/Drive 30 kW 70~120 km/h, cont. Absorp. 55 kW/Drive 40 kW 70 km/h, 1 min |
| Engine cooling fan | 1set | SJF-600A-3 | 340 m3/min ø600 mm |
| Tire cooling fan | 2set | The sirocco system | 66.7 m3/min×2 W400 mm×H100 mm×2 |
| Restraint device | 1set | Belt type restraint Run away arrester | Side arrester Front tow hook, Back side rail |
| Pit cover | 1set | 3100 mm×5500 mm | With a guide roller |
| FCDY control system | 1set | VT310DY-L790 | |
| CHDY operating panel | 1set | MEIDACS-DY5200P | Site relay box&with printer |
| Driver's Aid | 1set | TM1000M | With a monitor in the car |
| Measurement item | Precision | Detector |
|---|---|---|
| torque | ±0.2 % F.S. | load cell |
| rotating speed | ±0.1 km/h | rotary encoder |
Version 230315